
10′ Slab Rack side by side with other slab racks
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the 10′ Slab Rack. Racks, A-frames, carts, tables and booms for moving and storing slabs.

Swipe the table sideways to see every machine.
| Specification | Next Level 10′ Slab Rack | Groves Bundle RackMaker’s page for the Groves Bundle Rack (opens in a new tab) | Tenax USA (Weha) 5.5 Ton 10′ Slab RackMaker’s page for the Tenax USA (Weha) 5.5 Ton 10′ Slab Rack (opens in a new tab) | Tenax USA (Weha) 10′ Buffalo Slab Rack Set with 60″ PolesMaker’s page for the Tenax USA (Weha) 10′ Buffalo Slab Rack Set with 60″ Poles (opens in a new tab) |
|---|---|---|---|---|
| Type | 10 ft slab rack | Post-and-rail bundle rack | 10 ft slab rack | 10 ft bundle slab storage rack |
| Size | Nominal length 10 ft | Rails 11.25 × 5.5 × 60 in (286 × 140 × 1,524 mm) | 10 ft | 2 base rails, 10 ft · 14 pole receivers per base, 8½ in on center |
| Rated load | 44,000 lb (20 t) total | Not listed | Up to 5.5 tons | Up to 11,500 lb (5,216 kg) per set of poles |
| Posts, sides and parts | 16 removable posts, 60 in | 2 in square posts, 40, 60 or 80 in tall | 16 galvanized poles with rubber caps | 16 poles, 2⅜ × 2⅜ × 60 in, with locking notches · 6-point post locking system · anchor holes at each end |
| Stone contact | Rubber strips on the rails | Slots for 2 × 4 edge protection | Wood base insert | Not listed |
| Finish | Hot-dip galvanized | Powder coated | Not listed | Fully hot-dip galvanized |
| Specification | Next Level10′ Slab Rack | GrovesBundle Rack | Tenax USA (Weha)5.5 Ton 10′ Slab Rack | Tenax USA (Weha)10′ Buffalo Slab Rack Set with 60″ Poles |
|---|---|---|---|---|
| Type | 10 ft slab rack | Post-and-rail bundle rack | 10 ft slab rack | 10 ft bundle slab storage rack |
| Size | Nominal length 10 ft | Rails 11.25 × 5.5 × 60 in (286 × 140 × 1,524 mm) | 10 ft | 2 base rails, 10 ft · 14 pole receivers per base, 8½ in on center |
| Rated load | 44,000 lb (20 t) total | Not listed | Up to 5.5 tons | Up to 11,500 lb (5,216 kg) per set of poles |
| Posts, sides and parts | 16 removable posts, 60 in | 2 in square posts, 40, 60 or 80 in tall | 16 galvanized poles with rubber caps | 16 poles, 2⅜ × 2⅜ × 60 in, with locking notches · 6-point post locking system · anchor holes at each end |
| Stone contact | Rubber strips on the rails | Slots for 2 × 4 edge protection | Wood base insert | Not listed |
| Finish | Hot-dip galvanized | Powder coated | Not listed | Fully hot-dip galvanized |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Slab storage and handling.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level 10′ Slab Rack: product page and specifications
- Groves Bundle Rack: grovesglassandstone.com (checked November 12, 2026)
- Tenax USA (Weha) 5.5 Ton 10′ Slab Rack: tenaxusa.com (checked November 12, 2026)
- Tenax USA (Weha) 10′ Buffalo Slab Rack Set with 60″ Poles: tenaxusa.com (checked November 12, 2026)
