
3,000 lb Galvanized Shop Cart side by side with other shop carts
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the 3,000 lb Galvanized Shop Cart. Racks, A-frames, carts, tables and booms for moving and storing slabs.

Swipe the table sideways to see every machine.
| Specification | Next Level 3,000 lb Galvanized Shop Cart | Weha Galvanized shop cart, 2,000 lbMaker’s page for the Weha Galvanized shop cart, 2,000 lb (opens in a new tab) | Groves Drywall Cart DWCMaker’s page for the Groves Drywall Cart DWC (opens in a new tab) | Aardwolf Drywall Trolley DWT-1180Maker’s page for the Aardwolf Drywall Trolley DWT-1180 (opens in a new tab) |
|---|---|---|---|---|
| Type | Galvanized shop cart | Galvanized shop cart | Drywall cart | Drywall trolley |
| Size | 46.7 × 22.6 × 49.0 in (1,185 × 575 × 1,245 mm) | 48 × 28 × 49 in (1,219 × 711 × 1,245 mm) · deck 14 × 44 in | 48 × 22 × 49.5 in (1,219 × 559 × 1,257 mm) | 11¾ in storage base |
| Rated load | 3,000 lb (1,360 kg) | 2,000 lb (907 kg) | 2,000 lb (907 kg) | Working load limit 2,204 lb (1,000 kg) |
| Stone contact | Not listed | Not listed | Not listed | Rubber and timber (Pro version) |
| Wheels | 4 × 8 × 2 in cast-iron/rubber, all swivel, 2 with brakes | Four swivel wheels (two can be fixed) · brake optional | 8 in casters, one with a brake | Two fixed and two swivel |
| Finish | Hot-dip galvanized | Hot-dip galvanized | Powder coated | Electrostatic coating |
| Weight | 40 kg (88 lb) | Not listed | Not listed | 75 lb (34 kg) |
| Specification | Next Level3,000 lb Galvanized Shop Cart | WehaGalvanized shop cart, 2,000 lb | GrovesDrywall Cart DWC | AardwolfDrywall Trolley DWT-1180 |
|---|---|---|---|---|
| Type | Galvanized shop cart | Galvanized shop cart | Drywall cart | Drywall trolley |
| Size | 46.7 × 22.6 × 49.0 in (1,185 × 575 × 1,245 mm) | 48 × 28 × 49 in (1,219 × 711 × 1,245 mm) · deck 14 × 44 in | 48 × 22 × 49.5 in (1,219 × 559 × 1,257 mm) | 11¾ in storage base |
| Rated load | 3,000 lb (1,360 kg) | 2,000 lb (907 kg) | 2,000 lb (907 kg) | Working load limit 2,204 lb (1,000 kg) |
| Stone contact | Not listed | Not listed | Not listed | Rubber and timber (Pro version) |
| Wheels | 4 × 8 × 2 in cast-iron/rubber, all swivel, 2 with brakes | Four swivel wheels (two can be fixed) · brake optional | 8 in casters, one with a brake | Two fixed and two swivel |
| Finish | Hot-dip galvanized | Hot-dip galvanized | Powder coated | Electrostatic coating |
| Weight | 40 kg (88 lb) | Not listed | Not listed | 75 lb (34 kg) |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Slab storage and handling.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level 3,000 lb Galvanized Shop Cart: product page and specifications
- Weha Galvanized shop cart, 2,000 lb: tenaxusa.com (checked November 12, 2026)
- Groves Drywall Cart DWC: grovesglassandstone.com (checked November 12, 2026)
- Aardwolf Drywall Trolley DWT-1180: aardwolfusa.com (checked November 12, 2026)
