
Adjustable Fabrication Stand side by side with other fabrication stands
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the Adjustable Fabrication Stand. Racks, A-frames, carts, tables and booms for moving and storing slabs.

Swipe the table sideways to see every machine.
| Specification | Next Level Adjustable Fabrication Stand | Aardwolf Fabrication Stand FS01Maker’s page for the Aardwolf Fabrication Stand FS01 (opens in a new tab) | Abaco Fabrication Stand AFS3139Maker’s page for the Abaco Fabrication Stand AFS3139 (opens in a new tab) |
|---|---|---|---|
| Type | Folding A-stand, used in pairs | Folding fabrication stand | Fabrication stand, sold in pairs |
| Size | 47.2 × 19.7 × 27.6 in (1,200 × 500 × 700 mm) | Not listed | Not listed |
| Height | 27.6–35.4 in (700–900 mm), screw adjustment | 36–44 in (914–1,118 mm) | Adjustable |
| Rated load | 2,200 lb (1 t) | Working load limit 1,433 lb (650 kg) | Not listed in text |
| Posts, sides and parts | Folds flat to 100 mm (3.9 in) | Folds flat | Folds for transport |
| Stone contact | Not listed | Rubber-lined top rail | Rubber strips on the top frame |
| Finish | Hot-dip galvanized | Not listed | Not listed |
| Weight | 37 lb (17 kg) | 28.7 lb (13 kg) | Not listed |
| Specification | Next LevelAdjustable Fabrication Stand | AardwolfFabrication Stand FS01 | AbacoFabrication Stand AFS3139 |
|---|---|---|---|
| Type | Folding A-stand, used in pairs | Folding fabrication stand | Fabrication stand, sold in pairs |
| Size | 47.2 × 19.7 × 27.6 in (1,200 × 500 × 700 mm) | Not listed | Not listed |
| Height | 27.6–35.4 in (700–900 mm), screw adjustment | 36–44 in (914–1,118 mm) | Adjustable |
| Rated load | 2,200 lb (1 t) | Working load limit 1,433 lb (650 kg) | Not listed in text |
| Posts, sides and parts | Folds flat to 100 mm (3.9 in) | Folds flat | Folds for transport |
| Stone contact | Not listed | Rubber-lined top rail | Rubber strips on the top frame |
| Finish | Hot-dip galvanized | Not listed | Not listed |
| Weight | 37 lb (17 kg) | 28.7 lb (13 kg) | Not listed |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Slab storage and handling.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level Adjustable Fabrication Stand: product page and specifications
- Aardwolf Fabrication Stand FS01: aardwolfusa.com (checked November 12, 2026)
- Abaco Fabrication Stand AFS3139: abacomachines.com (checked November 12, 2026)
