
Single‑Sided A‑Frame Rack side by side with other A-frames
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the Single‑Sided A‑Frame Rack. Racks, A-frames, carts, tables and booms for moving and storing slabs.

Swipe the table sideways to see every machine.
| Specification | Next Level Single‑Sided A‑Frame Rack | Tenax USA (Weha) Single Sided A-Frame Storage Rack with Cross BarMaker’s page for the Tenax USA (Weha) Single Sided A-Frame Storage Rack with Cross Bar (opens in a new tab) | Groves Single Sided A-Frame SSECOAMaker’s page for the Groves Single Sided A-Frame SSECOA (opens in a new tab) | Abaco Single-Sided A-Frame SSAF060Maker’s page for the Abaco Single-Sided A-Frame SSAF060 (opens in a new tab) |
|---|---|---|---|---|
| Type | Single-sided A-frame storage rack | Single-sided A-frame storage rack | Single-sided A-frame | Single-sided steel A-frame |
| Size | 59.1 × 47.0 × 58.5 in (1,500 × 1,195 × 1,485 mm) | 40 in base, 59½ in high · slabs to 87 in | 40 × 60 × 58 in (1,016 × 1,524 × 1,473 mm) | Not listed |
| Rated load | 22,000 lb (10 t) | Not listed | 12,000 lb (5,443 kg) | Not listed in text |
| Posts, sides and parts | One side, 800 mm (31.5 in) deep · slabs 55–87 in (1,400–2,200 mm) high · removable crossbar | 20½ in storage depth · 6⅝ in top spread · 60 in crossbar | Ledge 20.5 in | Not listed |
| Stone contact | Channel steel with wood inserts | C-channel for wood inserts | Holds customer-supplied wood | Timber block |
| Forklift or crane use | Not listed | Not listed | Not for transport | Not listed |
| Finish | Powder coat, RAL 5017 blue | Safety yellow | Not listed | Not listed |
| Weight | 121 lb (55 kg) | Not listed | Not listed | Not listed |
| Specification | Next LevelSingle‑Sided A‑Frame Rack | Tenax USA (Weha)Single Sided A-Frame Storage Rack with Cross Bar | GrovesSingle Sided A-Frame SSECOA | AbacoSingle-Sided A-Frame SSAF060 |
|---|---|---|---|---|
| Type | Single-sided A-frame storage rack | Single-sided A-frame storage rack | Single-sided A-frame | Single-sided steel A-frame |
| Size | 59.1 × 47.0 × 58.5 in (1,500 × 1,195 × 1,485 mm) | 40 in base, 59½ in high · slabs to 87 in | 40 × 60 × 58 in (1,016 × 1,524 × 1,473 mm) | Not listed |
| Rated load | 22,000 lb (10 t) | Not listed | 12,000 lb (5,443 kg) | Not listed in text |
| Posts, sides and parts | One side, 800 mm (31.5 in) deep · slabs 55–87 in (1,400–2,200 mm) high · removable crossbar | 20½ in storage depth · 6⅝ in top spread · 60 in crossbar | Ledge 20.5 in | Not listed |
| Stone contact | Channel steel with wood inserts | C-channel for wood inserts | Holds customer-supplied wood | Timber block |
| Forklift or crane use | Not listed | Not listed | Not for transport | Not listed |
| Finish | Powder coat, RAL 5017 blue | Safety yellow | Not listed | Not listed |
| Weight | 121 lb (55 kg) | Not listed | Not listed | Not listed |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Slab storage and handling.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level Single‑Sided A‑Frame Rack: product page and specifications
- Tenax USA (Weha) Single Sided A-Frame Storage Rack with Cross Bar: tenaxusa.com (checked November 12, 2026)
- Groves Single Sided A-Frame SSECOA: grovesglassandstone.com (checked November 12, 2026)
- Abaco Single-Sided A-Frame SSAF060: abacomachines.com (checked November 12, 2026)
