
Electric Install Cart – Steel side by side with other installation carts
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the Electric Install Cart – Steel. Racks, A-frames, carts, tables and booms for moving and storing slabs.

Swipe the table sideways to see every machine.
| Specification | Next Level Electric Install Cart – Steel | Aardwolf Kitchen Installation Cart (AKIC)Maker’s page for the Aardwolf Kitchen Installation Cart (AKIC) (opens in a new tab) | Abaco Power Kitchen Installation Cart APKIC7040Maker’s page for the Abaco Power Kitchen Installation Cart APKIC7040 (opens in a new tab) |
|---|---|---|---|
| Type | Electric installation cart | Powered kitchen installation cart | Battery-powered kitchen installation cart |
| Size | 59.1 × 29.5 × 31.5–37.4 in (1,500 × 750 × 800–950 mm) | Slabs up to 86⅝ × 47¼ in | Not listed |
| Height | Working height 800–950 mm (31.5–37.4 in) · lift 150 mm (5.9 in) · entrance width 650 mm (25.6 in) | Lift 13¾–40⅝ in (349–1,032 mm) | Not listed |
| Rated load | 1,102 lb (500 kg) | 1,102 lb (500 kg) | Not listed in text |
| Posts, sides and parts | Electric: two lifting columns with linear actuators | Three powered linear actuators lift, lower and tilt · wireless remote · 24 V lithium battery | Tilts slabs from vertical to horizontal · optional remote controls |
| Stone contact | Nylon strips and stainless-steel ball transfers | Transfer bearings | Rubber contact strips |
| Finish | Structural steel, Next Level blue | Steel (aluminum AAKIC version) | Not listed |
| Weight | 117 kg (258 lb) | 324 lb (147 kg) | Not listed |
| Specification | Next LevelElectric Install Cart – Steel | AardwolfKitchen Installation Cart (AKIC) | AbacoPower Kitchen Installation Cart APKIC7040 |
|---|---|---|---|
| Type | Electric installation cart | Powered kitchen installation cart | Battery-powered kitchen installation cart |
| Size | 59.1 × 29.5 × 31.5–37.4 in (1,500 × 750 × 800–950 mm) | Slabs up to 86⅝ × 47¼ in | Not listed |
| Height | Working height 800–950 mm (31.5–37.4 in) · lift 150 mm (5.9 in) · entrance width 650 mm (25.6 in) | Lift 13¾–40⅝ in (349–1,032 mm) | Not listed |
| Rated load | 1,102 lb (500 kg) | 1,102 lb (500 kg) | Not listed in text |
| Posts, sides and parts | Electric: two lifting columns with linear actuators | Three powered linear actuators lift, lower and tilt · wireless remote · 24 V lithium battery | Tilts slabs from vertical to horizontal · optional remote controls |
| Stone contact | Nylon strips and stainless-steel ball transfers | Transfer bearings | Rubber contact strips |
| Finish | Structural steel, Next Level blue | Steel (aluminum AAKIC version) | Not listed |
| Weight | 117 kg (258 lb) | 324 lb (147 kg) | Not listed |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Slab storage and handling.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level Electric Install Cart – Steel: product page and specifications
- Aardwolf Kitchen Installation Cart (AKIC): aardwolfusa.com (checked November 12, 2026)
- Abaco Power Kitchen Installation Cart APKIC7040: abacomachines.com (checked November 12, 2026)
