5,000 lb Forklift
A 2.5-ton class LPG forklift with Kubota WG2503 power and an automatic transmission. The 4.5 m full-free three-stage mast lifts to 14 ft 9 in, and the side shift and 1,520 mm (5 ft) forks are included.
Online equipment price: $33,400.00 USD. MSRP/list: $37,400.00.
Estimated delivery: 1–4 months from Next Level’s receipt of financing funds.
If Next Level does not deliver within the delivery window stated in your signed contract, Next Level will cover your scheduled monthly financing payments after that deadline until the equipment is delivered.
Cash orders: confirm the start date with sales.

Specifications
| Nominal rated capacity* | 5,512 lb (2,500 kg) at 500 mm (19.7 in) |
|---|---|
| With the 4.5 m three-stage mast | 3,748 lb (1,700 kg) at 500 mm (19.7 in) (single front tires) |
| 4.5 m mast, dual front tires (option) | 4,850 lb (2,200 kg) at 500 mm (19.7 in), with dual front tires |
| Load center | 1 ft 8 in (500 mm) |
| Engine | Kubota WG2503, LPG |
| Displacement | 4 cylinders, 2.5 L |
| Rated power | 58.3 hp (43.5 kW) at 2,600 rpm, nameplate |
| Emissions | Engine label: 2025 U.S. EPA (nonroad SI) and California off-road large SI engine regulations; certified for unleaded gasoline and commercial propane (the truck is LPG-equipped) |
| Fuel system | IMPCO LPG conversion system, proportional mixer; three-way catalytic converter |
| LPG cylinders | One rear-mounted cylinder, strapped to its bracket |
| Transmission | Automatic (powershift), 1 forward / 1 reverse |
| Brakes | Hydraulic service brake; mechanical parking brake |
| Hydraulic working pressure | 2,538 psi (17.5 MPa) |
| Mast | Full-free three-stage |
| Max. fork height | 14 ft 9 in (4,500 mm) |
| Mast lowered height | 6 ft 7 in (1,995 mm) |
| Free lift (with load backrest) | 3 ft 3 in (995 mm) |
| Mast tilt, forward / back | 6° / 6° |
| Forks | 5 ft 0 in (1,520 mm) long; 120 × 40 mm section |
| Side shift | Included |
| Fork spread, outside max. / min. | 1,024 / 240 mm |
| Length to fork face | 8 ft 4 in (2,540 mm) |
| Overall width | 3 ft 10 in (1,170 mm) |
| Overhead guard height | 6 ft 11 in (2,120 mm) |
| Wheelbase | 5 ft 3 in (1,600 mm) |
| Front overhang (axle to fork face) | 1 ft 6 in (459 mm) |
| Tread, front / rear | 970 / 970 mm |
| Outside turning radius | 7 ft 8 in (2,330 mm) |
| Ground clearance, mast / wheelbase center | 110 / 135 mm |
| Tires, front | 7.00-12-12PR pneumatic |
| Tires, rear | 6.00-9-10PR pneumatic |
| Packed for shipping (L × W × H) | 101 × 46 × 83 in (2,576 × 1,170 × 2,100 mm) |
| Travel speed, loaded / unloaded | 10.6 / 11.8 mph (17 / 19 km/h) |
| Lift speed, loaded / unloaded | 104 / 108 ft/min (530 / 550 mm/s) |
| Lowering speed, loaded / unloaded | 89 / 108 ft/min (450 / 550 mm/s) |
| Gradeability, loaded / unloaded | 23% / 18% |
| Max. drawbar pull, loaded / unloaded | 19 kN / 15 kN |
| Service weight | 7,959 lb (3,610 kg) |
| Seat | Seat with safety belt |
| Overhead guard | Yes, with load backrest |
| Warning light | Yes |
| Lights | LED work lights |
| In the box | Tool box, spare-parts book and operation manual |
Included equipment
- IMPCO LPG fuel system and three-way catalytic converter.
- 1,520 mm (5 ft) forks, load backrest and side shift.
- Rear-mounted LPG cylinder bracket.
- Seat with safety belt, overhead guard, warning light, LED work lights.
- Tool box, spare-parts book and operation manual.
Applications
- Pallets and crates in warehouses and distribution.
- Production and fabrication-shop material flow.
- Loading and unloading trucks and containers from a dock or ramp.
- Slab and block handling with an approved attachment.
Check doorways, ceilings and container heights against the mast lowered height and the guard height on the 'Size it up' page; confirm floors, ramps and dock plates for truck plus load; plan ventilation for indoor LPG use and a licensed propane supplier. Only trained, authorized operators drive the truck.
Product documents
Related equipment
- SkyReach 600 Vacuum Lifting Robot for Slabs
- SkyReach 800 Vacuum Lifting Robot for Slabs
- SkyReach 800 RT Rough-Terrain Vacuum Lifter
- 6,000 lb LPG Forklift for Stone Shops
Equipment configuration, freight, tax, options and site requirements are confirmed with your quote. Interactive configuration and PDF generation require JavaScript.
Build your equipment quote · Equipment financing · Call (941) 900-3018




