
Eco Flash 14 side by side with other vertical inline polishers
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the Eco Flash 14. Vertical inline polishers that feed stone slabs on edge for continuous edge finishing.

Swipe the table sideways to see every machine.
| Specification | Next Level Eco Flash 14 | Marmo Meccanica LCV MagnumMaker’s page for the Marmo Meccanica LCV Magnum (opens in a new tab) | MTE Bridgesaw Diamond11Maker’s page for the MTE Bridgesaw Diamond11 (opens in a new tab) |
|---|---|---|---|
| Machine type | Vertical edge polisher with four head groups | Straight-line edge polisher | Conveyor edge polisher |
| Heads | 14: arc and French edge (5), straight edge (5), top chamfer (3), back chamfer (1) | 7–9 polishing spindles (Ø 150 mm) + bevel heads | Profile-shaping spindle, multi-head shape polishers and chamfer heads |
| Edges it makes | Arc edge, French edge, straight edge, top and back chamfers | Not listed | Not listed |
| Slab thickness | Up to 80 mm (3⅛ in) | 10–60 mm (⅜–2⅜ in) | Up to 4 in (102 mm) |
| Piece size | Largest slab 3,200 × 2,000 mm (126 × 78¾ in) | Not listed | Up to 79 × 79 × 4 in (2,007 × 2,007 × 102 mm) |
| Feed speed | 6.6–9.8 ft/min (2–3 m/min) | Not listed | Belt 0–99 in/min (0–2.5 m/min) |
| Power | Heads 5.5 kW (7.4 HP) and 3 kW (4 HP) | Not listed | 220 V 3-phase, 80 A |
| Water | 17.6 GPM (4 m³/h) | Not listed | Not listed |
| Control | Two handwheels per head | Not listed | Not listed |
| Machine size | Not listed | Not listed | 27 × 4 × 7 ft (8.2 × 1.2 × 2.1 m) |
| Machine weight | 9,480 lb (4,300 kg) | Not listed | Not listed |
| Specification | Next LevelEco Flash 14 | Marmo MeccanicaLCV Magnum | MTE BridgesawDiamond11 |
|---|---|---|---|
| Machine type | Vertical edge polisher with four head groups | Straight-line edge polisher | Conveyor edge polisher |
| Heads | 14: arc and French edge (5), straight edge (5), top chamfer (3), back chamfer (1) | 7–9 polishing spindles (Ø 150 mm) + bevel heads | Profile-shaping spindle, multi-head shape polishers and chamfer heads |
| Edges it makes | Arc edge, French edge, straight edge, top and back chamfers | Not listed | Not listed |
| Slab thickness | Up to 80 mm (3⅛ in) | 10–60 mm (⅜–2⅜ in) | Up to 4 in (102 mm) |
| Piece size | Largest slab 3,200 × 2,000 mm (126 × 78¾ in) | Not listed | Up to 79 × 79 × 4 in (2,007 × 2,007 × 102 mm) |
| Feed speed | 6.6–9.8 ft/min (2–3 m/min) | Not listed | Belt 0–99 in/min (0–2.5 m/min) |
| Power | Heads 5.5 kW (7.4 HP) and 3 kW (4 HP) | Not listed | 220 V 3-phase, 80 A |
| Water | 17.6 GPM (4 m³/h) | Not listed | Not listed |
| Control | Two handwheels per head | Not listed | Not listed |
| Machine size | Not listed | Not listed | 27 × 4 × 7 ft (8.2 × 1.2 × 2.1 m) |
| Machine weight | 9,480 lb (4,300 kg) | Not listed | Not listed |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- A Next Level technician installs the machine at your shop and trains your operators; the included hours are listed for each machine.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the Stone polishing machines.
Sources
Comparison updated November 12, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level Eco Flash 14: product page and specifications
- Marmo Meccanica LCV Magnum: marmomeccanica.com (checked November 12, 2026)
- MTE Bridgesaw Diamond11: bridgesaw.com (checked November 12, 2026)
