
15 HP 3-in-1 Air Compressor side by side with other screw compressors
Pick up to 5 machines from other makers. The table shows the figures each maker publishes, next to the 15 HP 3-in-1 Air Compressor. Rotary screw compressors for stone shops, with or without a dryer and receiver tank.

Swipe the table sideways to see every machine.
| Specification | Next Level 15 HP 3-in-1 Air Compressor | Kaeser AIRCENTER SK / SFC 11–15Maker’s page for the Kaeser AIRCENTER SK / SFC 11–15 (opens in a new tab) | Ingersoll Rand RSa15n TASMaker’s page for the Ingersoll Rand RSa15n TAS (opens in a new tab) | Schulz SRP 4015 / 4020 FlexMaker’s page for the Schulz SRP 4015 / 4020 Flex (opens in a new tab) |
|---|---|---|---|---|
| Machine type | Rotary screw compressor, refrigerated dryer, filters and receiver on one base | Rotary screw package (AIRCENTER) | Rotary screw compressor | Rotary screw compressor |
| Motor | 15 HP (11 kW) permanent magnet | SK: 15–20 hp · SFC 11–15: 15–20 hp | 20 hp (RSa15n) | 15 hp (4015 Flex) · 20 hp (4020 Flex) |
| Air delivery | 60 CFM (1.70 m³/min) at 116 psi (8 bar) | SK 48–95 cfm · SFC 50–103 cfm | 31.5–76.9 cfm; 75–138 psig operating range (TAS) | 14–59 cfm (4015) · 26–84 cfm (4020) at 110 psi |
| Speed control | Variable speed (VSD), Inovance inverter | SFC: variable speed | Variable speed | Variable speed |
| Air dryer | Built-in refrigerated dryer | Refrigerated dryer; Kaeser’s page also lists it as the T-version add-on | Integrated refrigerated dryer and filters (TAS) | Sold separately |
| Receiver tank | 132 US gal (500 L), horizontal, ASME certified | Receiver tank in the package; size not stated | Not listed | 120 gal (454 L), per the Schulz of America catalog |
| Line filters | Three stages: C, T and A grade elements | Not listed | Filters integrated (TAS) | Not listed |
| Noise | 65 ± 2 dB(A) | Not listed | Not listed | 69 dBA |
| Electrical | 220 V / 60 Hz / 3-phase | Not listed | Not listed | Not listed |
| Weight | 1,146 lb (520 kg) | Not listed | 1,618 lb (734 kg), TAS | Not listed |
| Specification | Next Level15 HP 3-in-1 Air Compressor | KaeserAIRCENTER SK / SFC 11–15 | Ingersoll RandRSa15n TAS | SchulzSRP 4015 / 4020 Flex |
|---|---|---|---|---|
| Machine type | Rotary screw compressor, refrigerated dryer, filters and receiver on one base | Rotary screw package (AIRCENTER) | Rotary screw compressor | Rotary screw compressor |
| Motor | 15 HP (11 kW) permanent magnet | SK: 15–20 hp · SFC 11–15: 15–20 hp | 20 hp (RSa15n) | 15 hp (4015 Flex) · 20 hp (4020 Flex) |
| Air delivery | 60 CFM (1.70 m³/min) at 116 psi (8 bar) | SK 48–95 cfm · SFC 50–103 cfm | 31.5–76.9 cfm; 75–138 psig operating range (TAS) | 14–59 cfm (4015) · 26–84 cfm (4020) at 110 psi |
| Speed control | Variable speed (VSD), Inovance inverter | SFC: variable speed | Variable speed | Variable speed |
| Air dryer | Built-in refrigerated dryer | Refrigerated dryer; Kaeser’s page also lists it as the T-version add-on | Integrated refrigerated dryer and filters (TAS) | Sold separately |
| Receiver tank | 132 US gal (500 L), horizontal, ASME certified | Receiver tank in the package; size not stated | Not listed | 120 gal (454 L), per the Schulz of America catalog |
| Line filters | Three stages: C, T and A grade elements | Not listed | Filters integrated (TAS) | Not listed |
| Noise | 65 ± 2 dB(A) | Not listed | Not listed | 69 dBA |
| Electrical | 220 V / 60 Hz / 3-phase | Not listed | Not listed | Not listed |
| Weight | 1,146 lb (520 kg) | Not listed | 1,618 lb (734 kg), TAS | Not listed |
Buying from Next Level
- Every product page shows the price in U.S. dollars.
- Build your equipment list and download a PDF quote right away, in English, Spanish or Portuguese.
- If Next Level does not deliver within the window in your signed contract, Next Level covers your scheduled monthly financing payments until the equipment arrives.
Read more in Questions and answers and the 3-in-1 screw compressors.
Sources
Comparison updated November 13, 2026. Every competitor figure comes from the maker’s own page below. Values in brackets are unit conversions by Next Level, rounded. “Not listed” means the maker’s page does not give the figure; it does not mean the machine lacks it.
- Next Level 15 HP 3-in-1 Air Compressor: product page and specifications
- Kaeser AIRCENTER SK / SFC 11–15: us.kaeser.com (checked November 12, 2026)
- Ingersoll Rand RSa15n TAS: ingersollrand.com (manufacturer's indexed excerpt reviewed November 13, 2026; direct access was rate-limited)
- Schulz SRP 4015 / 4020 Flex: schulzamerica.com (checked November 12, 2026)
